Size Guide Pop-Up
All Runivi rings are sized in US sizing. Sizes highlighted are the most commonly ordered (US 6–7½).
| US Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 4 | 14.9 | 46.8 |
| 4½ | 15.3 | 48.0 |
| 5 | 15.7 | 49.3 |
| 5½ | 16.1 | 50.6 |
| 6 | 16.5 | 51.9 |
| 6½ | 16.9 | 53.1 |
| 7 | 17.3 | 54.4 |
| 7½ | 17.7 | 55.7 |
| 8 | 18.1 | 57.0 |
| 8½ | 18.5 | 58.3 |
| 9 | 18.9 | 59.5 |
| 9½ | 19.4 | 60.8 |
| 10 | 19.8 | 62.1 |
| 10½ | 20.2 | 63.4 |
| 11 | 20.6 | 64.7 |
| 11½ | 21.0 | 66.0 |
| 12 | 21.4 | 67.2 |
| 13 | 22.2 | 69.8 |
✔ Most commonly ordered: US 6, 6½, 7, 7½
Quick Tips
- Measure at the end of the day, when fingers are largest.
- Snug, not tight — the ring should pass your knuckle with slight resistance.
- Wider bands (4mm+) fit tighter — consider sizing up half a size.
- Between two sizes? Always size up.